Corporate Credit Ratings
| Company | Rating | Agency | National Scale | Outlook | Date / Report |
|---|---|---|---|---|---|
| BRK | Corporate | Moody’s | AA-.br | Stable | 10/01/2025* |
| BRK | Corporate | S&P | brAA- | Stable | 10/29/2025* |
| RMM | Corporate | Moody’s | AA-.br | Stable | 10/01/2025* |
| Mauá | Corporate | Moody’s | AA.br | Stable | 04/30/2026* |
| Uruguaiana | Corporate | Moody’s | AA.br | Stable | 12/19/2025* |
Issuance Ratings
| COMPANY | Ratings | Agency | national scale | outlook | date / report |
|---|---|---|---|---|---|
| BRK | 8th Issuance | A+.br | – | 10/01/2025* | |
| BRK | 10th Issuance | Moody’s | A+.br | – | 10/01/2025* |
| BRK | 13th Issuance | Moody’s | A+.br | – | 10/01/2025* |
| BRK | 14th Issuance | S&P | brAA- | – | 10/01/2025* |
| RMM | 2nd Issuance | Moody’s | AA-.br | – | 10/01/2025* |
| Mauá | 1st Issuance | Moody’s | AA+.br | – | 04/30/2026* |
| Uruguaiana | 1st Issuance | Moody’s | AA.br | – | 12/19/2025* |
| Manso | 3nd Issuance | Fitch | AAA(bra) | Stable | 01/22/2026 |
* Information available in Portuguese only