| Company | Rating | Agency | National Scale | Outlook | Date / Report |
|---|---|---|---|---|---|
| BRK | Corporate | Moody’s | AA-.br | Stable | 10/01/2025* |
| BRK | Corporate | S&P | brAA- | Stable | 07/25/2025* |
| BRK | Corporate | Fitch | A+(bra) | Positive | 09/26/2025* |
| BRK | 8th Issuance | Moody’s | A+.br | Stable | 09/19/2025* |
| BRK | 10th Issuance | Moody’s | A+.br | Stable | 09/19/2025* |
| BRK | 11th Issuance | Fitch | A+(bra) | Positive | 09/26/2025* |
| BRK | 11th Issuance | Moody’s | A+.br | Stable | 09/19/2025* |
| BRK | 13th Issuance | Moody’s | A+.br | Stable | 09/19/2025* |
| BRK | 14th Issuance | S&P | brAA- | Stable | 10/06/2025* |
| Manso | 3rd Issuance | Fitch | AA+(bra) | Positive | 02/05/2025* |
| RMM | 2nd Issuance | Moody’s | AA-.br | Stable | 10/01/2025* |
| Uruguaiana | 1st Issuance | Moody’s | AA.br | Stable | 12/19/2024* |
| Mauá | 1st Issuance | Moody’s | AA.br | Stable | 04/11/2025* |
| Mauá | Corporate | Moody’s | AA-.br | Stable | 04/11/2025* |
* Information available in Portuguese only